| ID | Character Name | Appointment | Regiment/Unit |
| 0 | Vacant | Ensign Kings Esc | RFG |
| 0 | Vacant | Ensign Cards Esc | CG |
| 22 | Guillaume de Rascasse | Regiment Adjutant | RFG |
| 0 | Vacant | Regiment Adjutant | CG |
| 0 | Vacant | Regiment Adjutant | KM |
| 0 | Vacant | Regiment Adjutant | DG |
| 0 | Vacant | Regiment Adjutant | QOC |
| 0 | Vacant | Regiment Adjutant | ALC |
| 0 | Vacant | Regiment Adjutant | CPC |
| 0 | Vacant | Regiment Adjutant | RM |
| 0 | Vacant | Regiment Adjutant | GDMD |
| 0 | Vacant | Regiment Adjutant | PM |
| 0 | Vacant | Regiment Adjutant | 13F |
| 0 | Vacant | Regiment Adjutant | PLLD |
| 0 | Vacant | Regiment Adjutant | 53F |
| 0 | Vacant | Regiment Adjutant | 27M |
| 0 | Vacant | Regiment Adjutant | 4A |
| 0 | Vacant | Regiment Adjutant | 69A |
| 0 | Vacant | Regiment Adjutant | GR |
| 0 | Vacant | Capt Kings Esc | RFG |
| 0 | Vacant | Capt Cards Esc | CG |
| 0 | Vacant | Aide to Crown Prince | 0 |
| 13 | Ambrosius D' Goode | Brigade Major | BG |
| 0 | Vacant | Brigade Major | HGB |
| 0 | Vacant | Brigade Major | HB |
| 0 | Vacant | Brigade Major | DB |
| 0 | Vacant | Brigade Major | 1BF |
| 0 | Vacant | Brigade Major | 2BF |
| 0 | Vacant | Brigade Major | 3BF |
| 0 | Vacant | Brigade Major | 4BF |
| 0 | Vacant | Division Adjutant | 1 |
| 0 | Vacant | Division Adjutant | 2 |
| 0 | Vacant | Division Adjutant | 3 |
| 0 | Vacant | Division Adjutant | 4 |
| 0 | Vacant | Division Adjutant | 5 |
| 0 | Vacant | Division Adjutant | 6 |
| 0 | Vacant | Aide to Field Marshal | 0 |
| 0 | Vacant | Army Adjutant | 1 |
| 0 | Vacant | Army Adjutant | 2 |
| 0 | Vacant | Army Adjutant | 3 |
| 0 | Vacant | Brigadier | BG |
| 0 | Vacant | Brigadier | HGB |
| 0 | Vacant | Brigadier | HB |
| 0 | Vacant | Brigadier | DB |
| 0 | Vacant | Brigadier | 1BF |
| 0 | Vacant | Brigadier | 2BF |
| 0 | Vacant | Brigadier | 3BF |
| 0 | Vacant | Brigadier | 4BF |
| 0 | Vacant | QM Gen of Army | 1 |
| 0 | Vacant | QM Gen of Army | 2 |
| 0 | Vacant | QM Gen of Army | 3 |
| 0 | Vacant | Prov Mil Governor | 0 |
| 0 | Vacant | Prov Mil Governor | 0 |
| 0 | Vacant | Prov Mil Governor | 0 |
| 0 | Vacant | Prov Mil Governor | 0 |
| 0 | Vacant | Prov Mil Governor | 0 |
| 0 | Vacant | Division Commander | 1 |
| 0 | Vacant | Division Commander | 2 |
| 0 | Vacant | Division Commander | 3 |
| 0 | Vacant | Division Commander | 4 |
| 0 | Vacant | Division Commander | 5 |
| 0 | Vacant | Division Commander | 6 |
| 0 | Vacant | City Mil Governor | 0 |
| 0 | Vacant | Insp.Gen.Cavalry | 0 |
| 0 | Vacant | Insp.Gen.Infantry | 0 |
| 0 | Vacant | Adjutant-General | 0 |
| 0 | Vacant | Army Commander | 1 |
| 0 | Vacant | Army Commander | 2 |
| 0 | Vacant | Army Commander | 3 |
| 0 | Vacant | CPS | 0 |
| 0 | Vacant | Chancellor of Exchequer | 0 |
| 0 | Vacant | Minister of Justice | 0 |
| 0 | Vacant | Minister of War | 0 |
| 0 | Vacant | Minister of State | 0 |
| 0 | Vacant | Field Marshal | 0 |
Warning: include(footer.html) [function.include]: failed to open stream: No such file or directory in /home/sgam5775/public_html/engarde/app_list.php on line 572
Warning: include(footer.html) [function.include]: failed to open stream: No such file or directory in /home/sgam5775/public_html/engarde/app_list.php on line 572
Warning: include() [function.include]: Failed opening 'footer.html' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/sgam5775/public_html/engarde/app_list.php on line 572